| Style: | Condo 5+ Stories |
| Construction: | New Construction, Other Construction |
| Community Amenities: | Community Room, Elevator, Exercise Room, Kitchen Facilities, Pool |
| Monthly HOA Fees: | $257.00 |
| HOA Fee Includes: | Common Area, Elevator, Hot Water, Insurance, Manager, Parking, Pool Service, Recreation Facilities, Trash Removal, Water |
| HVAC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Automatic Garage Door Opener, Disposal, Dryer, Electric Range, Intercom, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| View: | Bay |
| Has Fireplace? | No |
| Windows: | High Impact Windows, Impact Glass, Sliding |
| Flooring: | Carpet Floors, Ceramic Floor |
| Interior Features: | Elevator |
| Exterior Features: | Deck |
| Waterfront: | No |
| Association Restrictions: | No Trucks/Rv'S |
The data relating to real estate for sale on this web site comes in part from Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors.
Information is deemed reliable but not guaranteed. Copyright 2012, Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Listing Courtesy of: Beachfront Realty Inc
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/25/12 at 05:04:13 CDT